2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-05 14:14:45 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 16:08:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00
2023-04-03 15:10:55 +02:00

PlantasCalc (plantas)

Cálculo de los días de riego de mis l

Install the dependencies

yarn
# or
npm install

Start the app in development mode (hot-code reloading, error reporting, etc.)

quasar dev

Lint the files

yarn lint
# or
npm run lint

Format the files

yarn format
# or
npm run format

Build the app for production

quasar build

Customize the configuration

See Configuring quasar.config.js.

Description
No description provided
Readme 254 KiB
Languages
JavaScript 70.2%
Vue 18.8%
HTML 7.4%
Dockerfile 3.4%
CSS 0.2%